Al-Fajir | Al-Dhohr | Al-Asr | Al-Maghreb | Al-Icha | |
---|---|---|---|---|---|
01/10/2024 | 04:51 | 12:21 | 15:36 | 18:14 | 19:36 |
02/10/2024 | 04:52 | 12:21 | 15:35 | 18:13 | 19:35 |
03/10/2024 | 04:53 | 12:21 | 15:34 | 18:11 | 19:34 |
04/10/2024 | 04:54 | 12:20 | 15:33 | 18:10 | 19:32 |
05/10/2024 | 04:54 | 12:20 | 15:32 | 18:09 | 19:31 |
06/10/2024 | 04:55 | 12:20 | 15:31 | 18:07 | 19:29 |
07/10/2024 | 04:56 | 12:20 | 15:30 | 18:06 | 19:28 |
08/10/2024 | 04:57 | 12:19 | 15:29 | 18:05 | 19:27 |
09/10/2024 | 04:58 | 12:19 | 15:28 | 18:03 | 19:25 |
10/10/2024 | 04:58 | 12:19 | 15:27 | 18:02 | 19:24 |
11/10/2024 | 04:59 | 12:18 | 15:26 | 18:00 | 19:23 |
12/10/2024 | 05:00 | 12:18 | 15:25 | 17:59 | 19:21 |
13/10/2024 | 05:01 | 12:18 | 15:24 | 17:58 | 19:20 |
14/10/2024 | 05:02 | 12:18 | 15:23 | 17:57 | 19:19 |
15/10/2024 | 05:02 | 12:17 | 15:22 | 17:55 | 19:18 |
16/10/2024 | 05:03 | 12:17 | 15:21 | 17:54 | 19:16 |
17/10/2024 | 05:04 | 12:17 | 15:20 | 17:53 | 19:15 |
18/10/2024 | 05:05 | 12:17 | 15:20 | 17:52 | 19:14 |
19/10/2024 | 05:06 | 12:17 | 15:19 | 17:50 | 19:13 |
20/10/2024 | 05:06 | 12:16 | 15:18 | 17:49 | 19:12 |
21/10/2024 | 05:07 | 12:16 | 15:17 | 17:48 | 19:11 |
22/10/2024 | 05:08 | 12:16 | 15:16 | 17:47 | 19:09 |
23/10/2024 | 05:09 | 12:16 | 15:15 | 17:46 | 19:08 |
24/10/2024 | 05:10 | 12:16 | 15:14 | 17:44 | 19:07 |
25/10/2024 | 05:10 | 12:16 | 15:13 | 17:43 | 19:06 |
26/10/2024 | 05:11 | 12:16 | 15:12 | 17:42 | 19:05 |
27/10/2024 | 05:12 | 12:15 | 15:11 | 17:41 | 19:04 |
28/10/2024 | 05:13 | 12:15 | 15:11 | 17:40 | 19:03 |
29/10/2024 | 05:14 | 12:15 | 15:10 | 17:39 | 19:02 |
30/10/2024 | 05:15 | 12:15 | 15:09 | 17:38 | 19:01 |
31/10/2024 | 05:15 | 12:15 | 15:08 | 17:37 | 19:01 |
Les horaires de prière à Tunis ainsi qu’à toutes les villes de Tunisie sur Tunisie Numérique.