Al-Fajir | Al-Dhohr | Al-Asr | Al-Maghreb | Al-Icha | |
---|---|---|---|---|---|
01/12/2024 | 07:19 | 12:55 | 15:00 | 17:20 | 18:32 |
02/12/2024 | 07:20 | 12:56 | 15:00 | 17:19 | 18:32 |
03/12/2024 | 07:21 | 12:56 | 15:00 | 17:19 | 18:31 |
04/12/2024 | 07:22 | 12:57 | 14:59 | 17:19 | 18:31 |
05/12/2024 | 07:23 | 12:57 | 14:59 | 17:18 | 18:31 |
06/12/2024 | 07:24 | 12:57 | 14:59 | 17:18 | 18:31 |
07/12/2024 | 07:25 | 12:58 | 14:59 | 17:18 | 18:31 |
08/12/2024 | 07:26 | 12:58 | 14:59 | 17:18 | 18:31 |
09/12/2024 | 07:27 | 12:59 | 14:59 | 17:18 | 18:31 |
10/12/2024 | 07:28 | 12:59 | 14:59 | 17:18 | 18:31 |
11/12/2024 | 07:28 | 13:00 | 14:59 | 17:18 | 18:31 |
12/12/2024 | 07:29 | 13:00 | 14:59 | 17:18 | 18:31 |
13/12/2024 | 07:30 | 13:01 | 14:59 | 17:18 | 18:31 |
14/12/2024 | 07:31 | 13:01 | 14:59 | 17:18 | 18:31 |
15/12/2024 | 07:32 | 13:02 | 15:00 | 17:18 | 18:32 |
16/12/2024 | 07:32 | 13:02 | 15:00 | 17:18 | 18:32 |
17/12/2024 | 07:33 | 13:03 | 15:00 | 17:19 | 18:32 |
18/12/2024 | 07:34 | 13:03 | 15:01 | 17:19 | 18:32 |
19/12/2024 | 07:34 | 13:04 | 15:01 | 17:19 | 18:33 |
20/12/2024 | 07:35 | 13:04 | 15:01 | 17:20 | 18:33 |
21/12/2024 | 07:35 | 13:05 | 15:02 | 17:20 | 18:34 |
22/12/2024 | 07:36 | 13:05 | 15:02 | 17:21 | 18:34 |
23/12/2024 | 07:36 | 13:06 | 15:03 | 17:21 | 18:35 |
24/12/2024 | 07:37 | 13:06 | 15:04 | 17:22 | 18:35 |
25/12/2024 | 07:37 | 13:07 | 15:04 | 17:23 | 18:36 |
26/12/2024 | 07:37 | 13:07 | 15:05 | 17:23 | 18:37 |
27/12/2024 | 07:38 | 13:08 | 15:06 | 17:24 | 18:37 |
28/12/2024 | 07:38 | 13:08 | 15:06 | 17:25 | 18:38 |
29/12/2024 | 07:38 | 13:08 | 15:07 | 17:26 | 18:39 |
30/12/2024 | 07:38 | 13:09 | 15:08 | 17:26 | 18:40 |
31/12/2024 | 07:39 | 13:09 | 15:09 | 17:27 | 18:40 |
Les horaires de prière en France ainsi qu’à toutes les villes de France sur Tunisie Numérique.